The Actual News:
This is the print run info for the Pokémon TCG set Black & White.
But first, some facts:
This information is based on 203 packs of Black & White. This data is subject to change upon receiving more packs.
There are 121 cards in the print run.
The print run also involves one single set of cards. This is, as opposed to Magic: the Gathering, where a single set has at least two separate print runs, one of which is the “good” print run while the other is the “bad” print run, and a pack of cards would consist of cards from either one run or the other, but not both.
—– I presume this “single print run” is something that Nintendo kept using after they took over the game in 2003, as Wizards also did the “single print run” too when they ran the game (at least, according to the Gym Challenge Print Run I did).
Most cards were listed three times. Trainers, however, are listed four times, while energy cards were listed once each.
—– Two Pokemon cards, however, were listed four times instead of the regular three; Pidove #84 and Woobat #50.
Speaking of which, the Energy cards were listed in type order (starting with Grass, then Fire, Water, etc)
Furthermore, the Energy cards were placed in the print run–generally–15 cards from each other. That is, 15 cards after one energy card is another energy card. (“Generally 15” means that twice it’s 16 cards away, and once it’s 14 cards away).
Four times in the print run cards were regularly flipped with one another; that is, in one pack the cards are in order A B, then the next pack the same two cards will instead be B A. In these four times they happened on a regular basis… and oddly, three of the four involved card 7 (Pansage). I wonder why??
The average distance between one card to another copy of itself on the Common sheet is 39 cards (consider that there are 43 commons in the set)
The minimum distance “” “” “” is 19 cards (Woobat #50); this doesn’t count the 14-16 card distance between the Basic Energy cards.
The maximum distance “” “” “” is 61 cards (Klink #74)
Based on the raw data, the common cards which have been disproportionately packed are:
—- OVER: Pansear #21 (3.45%, +0.97%), Panpour #33 and Timburr #58 (2.96%, +0.48%), Oshawott #27 and Scraggy #68 (2.86%, +0.38%)
—- UNDER: Sandile #63, Joltik #44 and Deerling #13 (1.87%, -0.61%), Potion #100 (2.86%, -0.45%)
Although the Uncommon Print Run is incomplete, the cards which have been possibly disproportionately packed include:
—- OVER: Pokémon Communication #99 (3.94%), Poké Ball #97 and Super Scoop Up #103 (3.61%)
—- UNDER: Dewott #30, Servine #4 and Klang #75 (1.64%), Pignite #17 (1.81%)
Consider that a card that appears only 2 times in a 121 card sheet is 1.65%, a card that appears 3 times is 2.48%, while 4 times is 3.31%
Why these cards have been disproportionately packed is a complete mystery to me.
And now, the print run! Now, the position where I chose to start the list is completely arbitrary; I can’t figure out where the ACTUAL start of the print run is, although I suspect that it started in between the Metal and Grass basic energy cards, such as either starting with the Grass energy card or ending with the Metal one.
## | NAME | [VERSION] | # IN SET | ||
1 | 9 | Petilil | 3 | ||
2 | 77 | |
Patrat | [50 HP] | 3 |
3 | 100 | Potion | 4 | ||
4 | 88 | |
Mincino | 3 | |
5 | 7 | Pansage | 3 | ||
6 | 66 | Purrloin | 3 | ||
7 | 93 | Energy Search | 4 | ||
8 | 70 | Zorua | 3 | ||
9 | 21 | Pansear | 3 | ||
10 | 78 | |
Patrat | [60 HP] | 3 |
11 | 33 | Panpour | 3 | ||
12 | 2 | Snivy | [1 ATK] | 3 | |
13 | 40 | Blitzle | [Rear Kick] | 3 | |
14 | 16 | Tepig | [70 HP] | 3 | |
15 | 105 | Grass Energy | 1 | ||
16 | 44 | Joltik | [40 HP] | 3 | |
17 | 84 | |
Pidove | 4 | |
18 | 28 | Oshawott | [1 ATK] | 3 | |
19 | 55 | Solosis | 3 | ||
20 | 104 | Switch | 4 | ||
21 | 81 | |
Lillipup | [60 HP] | 3 |
22 | 23 | Darumaka | [1 ATK] | 3 | |
23 | 1 | Snivy | [2 ATK] | 3 | |
24 | 13 | Deerling | 3 | ||
25 | 45 | Joltik | [30 HP] | 3 | |
26 | 15 | Tepig | [60 HP] | 3 | |
27 | 52 | Venipede | 3 | ||
28 | 93 | Energy Search | 4 | ||
29 | 106 | Fire Energy | 1 | ||
30 | 80 | |
Lillipup | [50 HP] | 3 |
31 | 9 | Petilil | 3 | ||
32 | 41 | Blitzle | [Stomp] | 3 | |
33 | 36 | Ducklett | 3 | ||
34 | 100 | Potion | 4 | ||
35 | 74 | Klink | 3 | ||
36 | 21 | Pansear | 3 | ||
37 | 58 | Timburr | [60 HP] | 3 | |
38 | 7 | Pansage | 3 | ||
39 | 50 | Woobat | 4 | ||
40 | 77 | |
Patrat | [50 HP] | 3 |
41 | 2 | Snivy | [1 ATK] | 3 | |
42 | 68 | Scraggy | 3 | ||
43 | 27 | Oshawott | [2 ATK] | 3 | |
44 | 107 | Water Energy | 1 | ||
45 | 59 | Timburr | [70 HP] | 3 | |
46 | 84 | |
Pidove | 4 | |
47 | 88 | |
Mincino | 3 | |
48 | 33 | Panpour | 3 | ||
49 | 40 | Blitzle | [Rear Kick] | 3 | |
50 | 93 | Energy Search | 4 | ||
51 | 28 | Oshawott | [1 ATK] | 3 | |
52 | 66 | Purrloin | 3 | ||
53 | 104 | Switch | 4 | ||
54 | 78 | |
Patrat | [60 HP] | 3 |
55 | 44 | Joltik | [40 HP] | 3 | |
56 | 100 | Potion | 4 | ||
57 | 63 | Sandile | 3 | ||
58 | 16 | Tepig | [70 HP] | 3 | |
59 | 108 | Lighting Energy | 1 | ||
60 | 70 | Zorua | 3 | ||
61 | 13 | Deerling | 3 | ||
62 | 81 | |
Lillipup | [60 HP] | 3 |
63 | 52 | Venipede | 3 | ||
64 | 23 | Darumaka | [1 ATK] | 3 | |
65 | 41 | Blitzle | [Stomp] | 3 | |
66 | 50 | Woobat | 4 | ||
67 | 80 | |
Lillipup | [50 HP] | 3 |
68 | 36 | Ducklett | 3 | ||
69 | 74 | Klink | 3 | ||
70 | 84 | |
Pidove | 4 | |
71 | 68 | Scraggy | 3 | ||
72 | 21 | Pansear | 3 | ||
73 | 45 | Joltik | [30 HP] | 3 | |
74 | 109 | Psychic Energy | 1 | ||
75 | 55 | Solosis | 3 | ||
76 | 40 | Blitzle | [Rear Kick] | 3 | |
77 | 1 | Snivy | [2 ATK] | 3 | |
78 | 59 | Timburr | [70 HP] | 3 | |
79 | 15 | Tepig | [60 HP] | 3 | |
80 | 9 | Petilil | 3 | ||
81 | 77 | |
Patrat | [50 HP] | 3 |
82 | 7 | Pansage | 3 | ||
83 | 63 | Sandile | 3 | ||
84 | 27 | Oshawott | [2 ATK] | 3 | |
85 | 88 | |
Mincino | 3 | |
86 | 104 | Switch | 4 | ||
87 | 58 | Timburr | [60 HP] | 3 | |
88 | 33 | Panpour | 3 | ||
89 | 110 | Fighting Energy | 1 | ||
90 | 66 | Purrloin | 3 | ||
91 | 2 | Snivy | [1 ATK] | 3 | |
92 | 100 | Potion | 4 | ||
93 | 78 | |
Patrat | [60 HP] | 3 |
94 | 23 | Darumaka | [1 ATK] | 3 | |
95 | 74 | Klink | 3 | ||
96 | 50 | Woobat | 4 | ||
97 | 81 | |
Lillipup | [60 HP] | 3 |
98 | 16 | Tepig | [70 HP] | 3 | |
99 | 52 | Venipede | 3 | ||
100 | 93 | Energy Search | 4 | ||
101 | 70 | Zorua | 3 | ||
102 | 28 | Oshawott | [1 ATK] | 3 | |
103 | 15 | Tepig | [60 HP] | 3 | |
104 | 41 | Blitzle | [Stomp] | 3 | |
105 | 111 | Darkness Energy | 1 | ||
106 | 80 | |
Lillipup | [50 HP] | 3 |
107 | 1 | Snivy | [2 ATK] | 3 | |
108 | 59 | Timburr | [70 HP] | 3 | |
109 | 36 | Ducklett | 3 | ||
110 | 84 | |
Pidove | 4 | |
111 | 45 | Joltik | [30 HP] | 3 | |
112 | 13 | Deerling | 3 | ||
113 | 44 | Joltik | [40 HP] | 3 | |
114 | 55 | Solosis | 3 | ||
115 | 50 | Woobat | 4 | ||
116 | 58 | Timburr | [60 HP] | 3 | |
117 | 27 | Oshawott | [2 ATK] | 3 | |
118 | 68 | Scraggy | 3 | ||
119 | 104 | Switch | 4 | ||
120 | 112 | Metal Energy | 1 | ||
121 | 63 | Sandile | 3 | ||
———- | [Loops back to the beginning at this point.] | ——————————— |
As for the Uncommon Print Run, it is currently incomplete. However, I managed to get about 75% of it done, with a few gaps due to a lack of data. Here is what I got so far; as soon as I get more data, I’ll add it to this list.
THANKS TO the following from the PokéGym forums for helping out with this print run!
* lifevirus7
* Sandslash7
* TeamRocket4Life
* Darkrai*
* espeon200
* Gengar16
* AyameHikaru
* Ditto
* Chucks