№ | TP | Name | (Subname) | Art Style | Ry | RM | Date Created | Notes |
1/125 | ZG | Bellossom | Space World Forme | ★ | X | Based on prototype form | ||
2/125 | ZG | Celebi | Space World Forme | ★H | X | Based on prototype form | ||
3/125 | ZG | Jumpluff | Space World Forme | ★ | X | Based on prototype form | ||
4/125 | ZG | Meganium | ★H | U | ||||
5/125 | ZG | #307 “Hairylump” | ★ | W | Part of the “Lump” Family. Still need to work out its name! | |||
6/125 | ZG | Bayleaf | Space World Forme | ◆ | V | |||
7/125 | ZG | Gloom | ◆ | U | Vileplume will not be included. | |||
8/125 | ZG | Ledian | Space World Forme | ◆ | X | Based on prototype form | ||
9/125 | ZG | Shuckle | Space World Forme | ◆ | X | Based on prototype form | ||
10/125 | ZG | Skiploom | Space World Forme | ◆ | X | Based on prototype form | ||
11/125 | ZG | #306 “Leafylump” | ◆ | W | However, I still need to work out how they all fit together. | |||
12/125 | ZG | Chikorita | ● | U | ||||
13/125 | ZG | Hoppip | Space World Forme | ● | X | Based on prototype form | ||
14/125 | ZG | Ledyba | Space World Forme | ● | X | Based on prototype form | ||
15/125 | ZG | Oddish | ● | U | ||||
16/125 | ZG | #305 “Lump” | ● | W | The “Lumps” are all part of one family, or at least it makes sense to me. | |||
17/125 | ZG | #407 “Protocherrim” | ● | W | ||||
18/125 | ZR | Dynamight | Dynabear ダイナべア | ★H | W | Dynamite + Might; I might go back to ‘Dynabear’… | ||
19/125 | ZR | Entei | Space World Forme | ★H | X | Based on prototype form | ||
20/125 | ZR | Zalophorus | ボムシカー Bomushikaa | ★H | W | Gotta do both types for this guy! | ||
21/125 | ZR | Volcanursa | Volbear ボルべアー | ◆ | W | Volcanon + Ursa; adaption of Japanese name | ||
22/125 | ZR | #383 “Fireyfly” | ◆ | W | ||||
23/125 | ZR | #360 “Ninjaraccoon” | ◆ | W | ||||
24/125 | ZR | Flambear | Honooguma ホノオグマ | ● | W | Flame + Bear; translation of Japanese name | ||
25/125 | ZR | #382 “Crunchycoon” | ● | W | ||||
26/125 | ZR | #387 “Stickraccoon” | ● | W | ||||
27/125 | ZW | Aquaria | Aquaria アクエリア | ★H | W | |||
28/125 | ZW | Shellderban | ターバン Taaban | ★H | V | Shellder + Turban; I couldn’t think of a name that ALSO incorporated Slow(poke/bro/king). Shlowderban sounds awful. | ||
29/125 | ZW | Suicune | Space World Forme | ★H | X | Based on prototype form | ||
30/125 | ZW | Zalophorus | ボムシカー Bomushikaa | ★H | W | Gotta do both types for this guy! | ||
31/125 | ZW | #416 “Chickenorfish” | ★ | W | ||||
32/125 | ZW | Aquaruize | Aqua アクア | ◆ | W | |||
33/125 | ZW | #355 “Manboo-2” | ◆ | W | Part of the “Manboo-1” family; I still need to think of a name | |||
34/125 | ZW | #356 “Manboo-3” | ◆ | W | Part of the “Manboo-1” family; I still need to think of a name | |||
35/125 | ZW | Manboo-1 | マンボー1 Manboo1 | ● | W | |||
36/125 | ZW | Phocaruize | Kruise クルス | ● | W | |||
37/125 | ZL | Grimalkin | ??? | ★H | W | From “Grimalkin”, which is an archaic term for a cat; not part of the SW proto ROMS but actually part of Gen 1 protos. | ||
38/125 | ZL | Raikou | Space World Forme | ★H | X | Based on prototype form | ||
39/125 | ZL | Lanturn | Space World Forme | ◆ | X | Based on prototype form | ||
40/125 | ZL | Liarbyrd | #392 | ◆ | W | |||
41/125 | ZL | Panthrunder | ライトラ Raitora | ◆ | W | Panthra + Thunder | ||
42/125 | ZL | #403 “Ionoquito” | ◆ | W | Still needs a name; evolves from #405 | |||
43/125 | ZL | Chinchou | Space World Forme | ● | X | Based on prototype form | ||
44/125 | ZL | Shockub | コトラ Kotora | ● | W | Shock + Cub | ||
45/125 | ZL | #405 “Flyerant” | ● | W | Still needs a name; evolves to #403 | |||
46/125 | ZP | Alakazam | ★H | U | ||||
47/125 | ZP | Celebi | Space World Forme | ★H | X | Based on prototype form | ||
48/125 | ZP | Phantaiden | #331 | ★ | W | |||
49/125 | ZP | Sunflora-EX | Space World Forme | ☆ | X | Based on prototype form, as well as the fact that it originally was a Basic Psychic-type Pokémon | ||
50/125 | ZP | Granbull | Space World Forme | ◆ | Y | Based on Snubbull’s prototype form | ||
51/125 | ZP | Jumpanda | キョンパン Kyonpan | ◆ | W | Jump + Panda; based on the Chinese mythical “jumping vampire” | ||
52/125 | ZP | Kadabra | ◆ | U | ||||
53/125 | ZP | Abra | ● | U | ||||
54/125 | ZP | Curstraw | ノロワラ Norowara | ● | W | Curse + Straw | ||
55/125 | ZP | Snubbull | Space World Forme | ● | X | Based on prototype form | ||
56/125 | ZP | Unown | Research Forme | ● | X | Based on movie forms | ||
57/125 | ZF | Boaralope | #319 | ★ | W | |||
58/125 | ZF | Snekkja | ★ | W | Hidden prototype | |||
59/125 | ZF | Quagsire-EX | Space World Forme | ☆ | X | Based on prototype form; namely, it was originally a Basic Pokémon | ||
60/125 | ZF | #349 “Hairwolf” | ★H | W | Still need to think of a name. Nothing officially connects #349 to the previous two, but I’m making it an evolution. | |||
61/125 | ZF | Herspers | #400 | ◆ | W | |||
62/125 | ZF | Minisnek | ◆ | W | Hidden prototype | |||
63/125 | ZF | Polarewolf | ワーウルフ Waaurufu | ◆ | W | Polar + Werewolf | ||
64/125 | ZF | #300 “Toots” | ◆ | W | Will choose a name based on its IRL inspiration | |||
65/125 | ZF | #352 “Helmetbird” | ◆ | W | ||||
66/125 | ZF | Lycansnope | ウルフマン Urufuman | ● | W | Lycanthrope + Snow | ||
67/125 | ZF | #301 “Whitesnake” | ● | W | ||||
68/125 | ZF | #313 “Upkiwi” | ● | W | ||||
69/125 | ZF | #314 “Skorpeon” | ● | W | ||||
70/125 | ZD | Girafarig | Space World Forme | ★ | X | Based on prototype form | ||
71/125 | ZD | Gligar | Space World Forme | ★ | X | Based on prototype form | ||
72/125 | ZD | Honchkrow | Space World Forme | ★ | Y | Based on Murkrow’s prototype form | ||
73/125 | ZD | Weavile | Space World Forme | ★ | Y | Based on Sneasel’s prototype form | ||
74/125 | ZD | #308 “Hangrylump” | ★ | W | This makes sense to be Darkness-type… | |||
75/125 | ZD | #397 “Greathorny” | ★ | W | ||||
76/125 | ZD | Belfreline | べルルン Berurun | ◆ | W | Belfry + Feline | ||
77/125 | ZD | Sneasel | Space World Forme | ◆ | X | Based on prototype form | ||
78/125 | ZD | Twinzniwt | ツインズ Tsuinzu | ◆ | V | |||
79/125 | ZD | Belling | リンリン Rinrin | ● | W | Bell + ring | ||
80/125 | ZD | Murkrow | Space World Forme | ● | X | Based on prototype form | ||
81/125 | ZD | #325 “Unipup” | ● | W | ||||
82/125 | ZM | Grotesque | グロテス Gurotesu | ★ | W | |||
83/125 | ZM | Swansong | #316 | ★ | W | |||
84/125 | ZM | #350 “Pikabotlump” | ★ | W | As does this to be Metal-type, but the overall “Lump” Family is still unknown to me. | |||
85/125 | ZM | #401 “Marrow” | ★H | W | ||||
86/125 | ZM | Anchorage | イカリ Ikari | ◆ | W | |||
87/125 | ZM | #304 “Fireyfox” | ◆ | W | ||||
88/125 | ZM | #353 “Kangawyvern” | ◆ | W | ||||
89/125 | ZM | Manboo-1 | マンボー1 Manboo1 | ● | W | |||
90/125 | ZM | Squidrill | #380 | ● | W | |||
91/125 | ZM | #377 “Angryfox” | ● | W | ||||
92/125 | ZM | #406 “Lizardball” | ● | W | ||||
93/125 | ZC | Anklyosoar | ★ | V | Hidden prototype | |||
94/125 | ZC | Blissey | Space World Forme | ★H | X | Based on “Golden” prototype form | ||
95/125 | ZC | Mega Blissey | Space World Forme | ☆ | X | Based on “Heart” prototype form; will evolve from Stage 1 Blissey | ||
96/125 | ZC | Porygon-Z | Space World Forme | ★ | Y | Based on Porygon2’s prototype form | ||
97/125 | ZC | Porygon2 | Space World Forme | ★ | X | Based on prototype form | ||
98/125 | ZC | #378 “Chickenstork” | ★ | W | ||||
99/125 | ZC | Chansey | Space World Forme | ◆ | Y | Based on Blissey’s “Golden” prototype form | ||
100/125 | ZC | Earfull | #402 | ◆ | W | |||
101/125 | ZC | Ursaring | Space World Forme | ◆ | Y | Based on Teddiursa’s prototype form | ||
102/125 | ZC | #386 “Protomala” | ◆ | W | ||||
103/125 | ZC | Dunsparce | ● | X | Based on prototype form | |||
104/125 | ZC | Happiny | Space World Forme | ● | Y | Based on Blissey’s “Heart” prototype form | ||
105/125 | ZC | Porygon | Space World Forme | ● | Y | Based on Porygon2’s prototype form | ||
106/125 | ZC | Teddiursa | Space World Forme | ● | X | Based on prototype form | ||
107/125 | ZC | #315 “Chickenhawk” | ● | W | ||||
108/125 | Zs | ★ | ||||||
109/125 | Zs | ★ | ||||||
110/125 | Zs | ★ | ||||||
111/125 | Zs | ★ | ||||||
112/125 | Zs | ◆ | ||||||
113/125 | Zs | ◆ | ||||||
114/125 | Zs | ◆ | ||||||
115/125 | Zs | ◆ | ||||||
116/125 | Zs | ◆ | ||||||
117/125 | Zs | ◆ | ||||||
118/125 | Zs | ◆ | ||||||
119/125 | Zs | ● | ||||||
120/125 | Zs | ● | ||||||
121/125 | Zs | ● | ||||||
122/125 | Zs | ● | ||||||
123/125 | Zs | ● | ||||||
124/125 | Zs | ● | ||||||
125/125 | Zs | ● |
…
Discussion over my methodology for numbering and other set design basics is covered in the Alpha⁹⁷ page, so check it out if you’re wondering about that.
One major left over issue that I’m still ironing out is what names to give all these unnamed Pokémon. I mean, unlike some of the other never-before-released prototype Pokémon which at least had Japanese names, much of the Proto’mon that have been discovered don’t even have that! So I guess it’s up to me to fill in the gaps, huh? Again, however, in order to avoid any potential confusion, I plan on mentioning that the Pokémon that I just gave names to will have statements in their flavor text, along the lines of “Originally discovered as ‘#305’.” or some such, just to give the audience an idea that something was added or changed by myself.
Finally, one way I will address the fact that I made my own decisions about what evolves from/to what is to include in Omega⁹⁹ IRL Pokémon that evolve into other Pokémon that otherwise has NO relationship with. Like, for example, above I have three of the Proto’mon—#67, #68 and #69/125—forming a family. But while it makes sense to me NOW, something later might reveal that they aren’t actually related at all. So to address this, the story will talk about how, in other alternate Space World dimensions, this is how those particular Pokémon evolve… and perhaps in those same dimensions, Venomoth actually evolves from Metapod while Butterfree evolves Venonat. I mean, in OUR world, Venomoth evolves from Venonat and Butterfree from Metapod, but it’s switched in those worlds. Follow? It’ll make more sense as time goes on, but the idea is that strange things happen when you’re dealing with alternate dimensions… you don’t know what to trust!
Anyways, that’s all I have to share right now. Onto the release!