
The Safari Zone HD Remaster project is a way to recreate the original “Safari Zone Guesstimation Card List” I made many years back, but to also bring a fresh new look to the original Vending Machine set! Afterall, the original Vending cards were never released as a whole in English (not counting a few Black Star Promos), and my original English version cards are definitely looking a bit long in the tooth after all this time.
This project originally started with GC|Linkinboss—a regular on the PA! Discord—posting a few Vending cards using my Neo Gendai blanks… which I then thought that maybe they’d like to straight-up help remake the original Safari Zone? GC|L was totally onboard, and so here we are!
This page will cover all the cards released thus far. They are being released every weekend, between two to four (or so) at a time. Thus every card released will appear here. Easy-peasy, huh? So wait, why is this set out of 133 cards when the original Safari Zone was only out of 108? I guess you’ll just have to wait and find out, won’t you??
Card № | Pokémon | Rarity | Original Set |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | Mewtwo LV. 67 | ☆ | Vending Series |
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | Weezing LV. 26 | ☆ | Vending Series |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | Bulbasaur Lv. 15 | ◆ | Vending Series |
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | Koffing | ◆ | Vending Series |
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | Flash | ◆ | Vending Series |
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 |
RARITY GUIDE:
- ☆ = Rare Holo
- ★ = Rare
- ◆ = Uncommon
- ● = Common